Dietary sources of Protein:
Nutrient | Foods | Nutrient Content for 100g Edible Portion |
---|---|---|
Protein ![]() |
Soya bean(white,brown) | 36.9 g |
Cheese,khoa,skimmed milk , whole milk powder (cow) | 26.9 g | Fishes | 24.6 g |
Chicken | 22.8 g | |
Dals ( Lentil,Greengram, Blackgram,Redgram,Bengalgram) | 22.6 g | |
Meat | 22.2 g | |
Groundnuts,Cashewnuts,Almond | 20.2 g | |
Panner | 18.8 g | |
whole Egg | 15.7 g | |
Milk (Buffalo, Cow) | 3.6 g | |
Nutritive Value of Indian Foods-2012 & Indian Food Compositon Tables-2017, ICMR-National Institute of Nutrition,Hyderabad.