Dietary sources of Vitamin A:
Nutrient | Foods | Nutrient Content For 100g Edible Portion |
---|---|---|
Vitamin-A(Retinol)![]() | Liver (Goat, Sheep, Beef, Pork) | 15655-8759 µg |
Chicken liver | 3486 µg | |
Butter | 960 µg | |
Ghee(Cow) | 600 µg | |
Whole Egg | 539 µg | |
Vanjaram (Scomberomorus commerson) | 81.9 µg | |
Milk (Cow) | 53 µg | |
Milk (Buffalo) | 48 µg | |
Cat fish (Tandanus tandanus) | 13.5 µg | |
Crab (Pachygrapsus) | 12.5 µg | |
Nutritive Value of Indian Foods-2012 & Indian Food Compositon Tables-2017, ICMR-National Institute of Nutrition,Hyderabad.