Beta-carotene is present in yellow and orange colored fruits and vegetables, and it is a precursor of vitamin A. It will get converted into vitamin A (retinal) in the body. Vitamin A is required for good vision, strong immune system and for healthy skin. Beta-carotene is an anti-oxidant and it protects the body from free radicals which damage cells.
Dietary sources of Beta-carotene:
Nutrient | Foods | Nutrient Content for 100g Edible Portion |
---|---|---|
Beta-carotene![]() |
Drumstick leaves (Moringa oleifera) | 17542 µg |
Agathi leaves (Sesbania grandiflora) | 12582 µg | |
Fenugreek leaves (Trigonella foenum graecum) | 9245 µg | Amaranth leaves, green,red,red and green (Amaranthus gangeticus) | 8491 µg |
Carrot, orange (Dacus carota) | 5423 µg | |
Sweet potato, brown skin (Ipomoes batatas) | 5376 µg | |
Mint leaves (Mentha spicata ) | 4602 µg | |
Dates (Phoenix dactylifera) | 2781 µg | |
Chillies, red (Capsicum annum) | 1542 µg | |
Tomato, ripe (Lycopersicon esculentum) | 1513 µg | |
Mango, ripe (Mangifera indica) | 1291 µg | |
Papaya, ripe (Carcia papaya) | 694 µg | |
Nutritive Value of Indian Foods-2012 & Indian Food Compositon Tables-2017, ICMR-National Institute of Nutrition,Hyderabad.