Dietary sources of Vitamin B12:
Nutrient | Foods | Nutrient Content For 100g Edible Portion |
---|---|---|
Vitamin-B12(Cyanocobalamin)![]() |
Liver (Goat,Sheep) | 91 mg |
Shrimp,fresh | 9.0 mg | |
Egg, yolk (Hen) | 4.4 mg | |
Goat meat | 2.8 mg | |
Egg,hen,whole | 1.8 mg | |
Buffalo meat | 1.7 mg | Mrigal | 1.4 mg |
Skim milk powder | 0.83 mg | |
Milk, cow | 0.14 mg | |
Curd, cow milk | 0.13 mg | |
Nutritive Value of Indian Foods-2012, ICMR-National Institute of Nutrition,Hyderabad.