Dietary sources of Calcium:
Nutrient | Foods | Nutrient Content for 100g Edible Portion |
---|---|---|
Calcium![]() |
Poppy seeds (Papaver somniferum) | 1372 mg |
Gingelly seeds, white (Sesamum indicum) | 1283 mg | |
Omum (Trachyspermum ammi) | 1034 mg | Agathi leaves (Sesbania grandiflora) | 901 mg |
Khoa | 602 mg | |
Panner | 476 mg | |
Ponnaganni (Alternanthera sessilis) | 388 mg | |
Amaranth spinosus, leaves, red and green (Amaranthus spinosus) | 372 mg | |
Knol-Khol, leaves (Brassica oleracea var. gongylodes) | 368 mg | |
Ragi (Eleusine coracana) | 364 mg | |
Crab, sea (Portunus sanguinolentus) | 333 mg | |
Milk (Buffalo, Cow) | 120 mg | |
Nutritive Value of Indian Foods-2012 & Indian Food Compositon Tables-2017, ICMR-National Institute of Nutrition,Hyderabad.